Retrieves historical stock data from the VNDIRECT API for multiple tickers.
getData(.tickers = NULL, .size = 100)
A character vector of stock symbols.
Length of historical data.
A data frame containing historical stock data for all tickers.
getData(c('TPB', 'VCB', 'HCM'), 1000)
#> [1] "code:TPB"
#> [1] "code:VCB"
#> [1] "code:HCM"
#> code date time floor type basicPrice ceilingPrice floorPrice
#> 1 TPB 2023-10-17 15:10:02 HOSE STOCK 16.80 17.95 15.65
#> 2 TPB 2023-10-16 15:10:02 HOSE STOCK 17.25 18.45 16.05
#> 3 TPB 2023-10-13 15:10:02 HOSE STOCK 17.20 18.40 16.00
#> 4 TPB 2023-10-12 15:10:02 HOSE STOCK 16.75 17.90 15.60
#> 5 TPB 2023-10-11 15:10:02 HOSE STOCK 16.75 17.90 15.60
#> 6 TPB 2023-10-10 15:10:02 HOSE STOCK 16.85 18.00 15.70
#> 7 TPB 2023-10-09 15:10:02 HOSE STOCK 16.80 17.95 15.65
#> 8 TPB 2023-10-06 15:10:01 HOSE STOCK 16.55 17.70 15.40
#> 9 TPB 2023-10-05 15:10:01 HOSE STOCK 16.60 17.75 15.45
#> 10 TPB 2023-10-04 15:10:01 HOSE STOCK 16.70 17.85 15.55
#> 11 TPB 2023-10-03 15:10:02 HOSE STOCK 17.50 18.70 16.30
#> 12 TPB 2023-10-02 15:10:01 HOSE STOCK 17.85 19.05 16.65
#> 13 TPB 2023-09-29 15:09:01 HOSE STOCK 18.05 19.30 16.80
#> 14 TPB 2023-09-28 15:09:01 HOSE STOCK 17.80 19.00 16.60
#> 15 TPB 2023-09-27 15:09:01 HOSE STOCK 17.70 18.90 16.50
#> 16 TPB 2023-09-26 15:09:01 HOSE STOCK 18.00 19.25 16.75
#> 17 TPB 2023-09-25 15:09:01 HOSE STOCK 18.55 19.80 17.30
#> 18 TPB 2023-09-22 15:09:01 HOSE STOCK 19.05 20.35 17.75
#> 19 TPB 2023-09-21 15:09:01 HOSE STOCK 19.50 20.85 18.15
#> 20 TPB 2023-09-20 15:09:02 HOSE STOCK 19.05 20.35 17.75
#> 21 TPB 2023-09-19 15:09:01 HOSE STOCK 18.95 20.25 17.65
#> 22 TPB 2023-09-18 15:09:02 HOSE STOCK 19.20 20.50 17.90
#> 23 TPB 2023-09-15 15:09:03 HOSE STOCK 19.00 20.30 17.70
#> 24 TPB 2023-09-14 15:09:03 HOSE STOCK 19.25 20.55 17.95
#> 25 TPB 2023-09-13 15:09:02 HOSE STOCK 19.20 20.50 17.90
#> 26 TPB 2023-09-12 15:09:02 HOSE STOCK 18.95 20.25 17.65
#> 27 TPB 2023-09-11 15:09:02 HOSE STOCK 19.40 20.75 18.05
#> 28 TPB 2023-09-08 15:09:03 HOSE STOCK 19.65 21.00 18.30
#> 29 TPB 2023-09-07 15:09:01 HOSE STOCK 19.75 21.10 18.40
#> 30 TPB 2023-09-06 15:09:03 HOSE STOCK 19.65 21.00 18.30
#> 31 TPB 2023-09-05 15:09:04 HOSE STOCK 19.60 20.95 18.25
#> 32 TPB 2023-08-31 15:08:04 HOSE STOCK 19.55 20.90 18.20
#> 33 TPB 2023-08-30 15:08:02 HOSE STOCK 19.00 20.30 17.70
#> 34 TPB 2023-08-29 15:08:02 HOSE STOCK 19.00 20.30 17.70
#> 35 TPB 2023-08-28 15:08:02 HOSE STOCK 18.85 20.15 17.55
#> 36 TPB 2023-08-25 15:08:03 HOSE STOCK 18.80 20.10 17.50
#> 37 TPB 2023-08-24 15:08:02 HOSE STOCK 18.50 19.75 17.25
#> 38 TPB 2023-08-23 15:08:01 HOSE STOCK 18.55 19.80 17.30
#> 39 TPB 2023-08-22 15:08:02 HOSE STOCK 18.50 19.75 17.25
#> 40 TPB 2023-08-21 15:08:02 HOSE STOCK 18.10 19.35 16.85
#> 41 TPB 2023-08-18 15:08:02 HOSE STOCK 18.85 20.15 17.55
#> 42 TPB 2023-08-17 15:08:02 HOSE STOCK 19.10 20.40 17.80
#> 43 TPB 2023-08-16 15:08:02 HOSE STOCK 19.00 20.30 17.70
#> 44 TPB 2023-08-15 15:08:02 HOSE STOCK 18.65 19.95 17.35
#> 45 TPB 2023-08-14 15:08:02 HOSE STOCK 18.65 19.95 17.35
#> 46 TPB 2023-08-11 14:44:27 HOSE STOCK 18.50 19.75 17.25
#> 47 TPB 2023-08-10 15:08:02 HOSE STOCK 18.85 20.15 17.55
#> 48 TPB 2023-08-09 15:08:04 HOSE STOCK 19.00 20.30 17.70
#> 49 TPB 2023-08-08 15:08:02 HOSE STOCK 19.30 20.65 17.95
#> 50 TPB 2023-08-07 15:08:02 HOSE STOCK 18.95 20.25 17.65
#> 51 TPB 2023-08-04 15:08:02 HOSE STOCK 18.45 19.70 17.20
#> 52 TPB 2023-08-03 15:08:02 HOSE STOCK 18.90 20.20 17.60
#> 53 TPB 2023-08-02 15:08:01 HOSE STOCK 18.80 20.10 17.50
#> 54 TPB 2023-08-01 15:08:02 HOSE STOCK 18.75 20.05 17.45
#> 55 TPB 2023-07-31 15:07:02 HOSE STOCK 18.70 20.00 17.40
#> 56 TPB 2023-07-28 15:07:03 HOSE STOCK 18.55 19.80 17.30
#> 57 TPB 2023-07-27 15:07:03 HOSE STOCK 18.80 20.10 17.50
#> 58 TPB 2023-07-26 15:07:02 HOSE STOCK 19.00 20.30 17.70
#> 59 TPB 2023-07-25 15:07:01 HOSE STOCK 18.65 19.95 17.35
#> 60 TPB 2023-07-24 15:07:02 HOSE STOCK 18.75 20.05 17.45
#> 61 TPB 2023-07-21 15:07:02 HOSE STOCK 18.80 20.10 17.50
#> 62 TPB 2023-07-20 15:07:02 HOSE STOCK 18.70 20.00 17.40
#> 63 TPB 2023-07-19 15:07:02 HOSE STOCK 18.95 20.25 17.65
#> 64 TPB 2023-07-18 15:07:01 HOSE STOCK 18.25 19.50 17.00
#> 65 TPB 2023-07-17 15:07:01 HOSE STOCK 18.15 19.40 16.90
#> 66 TPB 2023-07-14 15:07:03 HOSE STOCK 18.25 19.50 17.00
#> 67 TPB 2023-07-13 15:07:03 HOSE STOCK 18.15 19.40 16.90
#> 68 TPB 2023-07-12 15:07:02 HOSE STOCK 18.30 19.55 17.05
#> 69 TPB 2023-07-11 15:07:02 HOSE STOCK 18.20 19.45 16.95
#> 70 TPB 2023-07-10 15:07:02 HOSE STOCK 18.05 19.30 16.80
#> 71 TPB 2023-07-07 15:07:02 HOSE STOCK 18.20 19.45 16.95
#> 72 TPB 2023-07-06 15:07:01 HOSE STOCK 18.10 19.35 16.85
#> 73 TPB 2023-07-05 15:07:02 HOSE STOCK 18.15 19.40 16.90
#> 74 TPB 2023-07-04 15:07:04 HOSE STOCK 18.15 19.40 16.90
#> 75 TPB 2023-07-03 15:07:24 HOSE STOCK 18.00 19.25 16.75
#> 76 TPB 2023-06-30 15:06:02 HOSE STOCK 18.10 19.35 16.85
#> 77 TPB 2023-06-29 15:06:02 HOSE STOCK 18.45 19.70 17.20
#> 78 TPB 2023-06-28 15:06:02 HOSE STOCK 18.40 19.65 17.15
#> 79 TPB 2023-06-27 15:06:03 HOSE STOCK 18.45 19.70 17.20
#> 80 TPB 2023-06-26 15:06:02 HOSE STOCK 18.50 19.75 17.25
#> 81 TPB 2023-06-23 15:06:02 HOSE STOCK 18.40 19.65 17.15
#> 82 TPB 2023-06-22 15:06:05 HOSE STOCK 18.40 19.65 17.15
#> 83 TPB 2023-06-21 15:06:02 HOSE STOCK 18.25 19.50 17.00
#> 84 TPB 2023-06-20 15:06:01 HOSE STOCK 18.30 19.55 17.05
#> 85 TPB 2023-06-19 15:06:02 HOSE STOCK 18.20 19.45 16.95
#> 86 TPB 2023-06-16 15:06:02 HOSE STOCK 18.15 19.40 16.90
#> 87 TPB 2023-06-15 15:06:02 HOSE STOCK 18.15 19.40 16.90
#> 88 TPB 2023-06-14 15:06:02 HOSE STOCK 18.15 19.40 16.90
#> 89 TPB 2023-06-13 15:06:02 HOSE STOCK 18.40 19.65 17.15
#> 90 TPB 2023-06-12 15:06:02 HOSE STOCK 18.65 19.95 17.35
#> 91 TPB 2023-06-09 15:06:02 HOSE STOCK 18.40 19.65 17.15
#> 92 TPB 2023-06-08 15:06:03 HOSE STOCK 26.25 28.05 24.45
#> 93 TPB 2023-06-07 15:06:02 HOSE STOCK 25.80 27.60 24.00
#> 94 TPB 2023-06-06 15:06:02 HOSE STOCK 26.10 27.90 24.30
#> 95 TPB 2023-06-05 15:06:03 HOSE STOCK 26.30 28.10 24.50
#> 96 TPB 2023-06-02 15:06:01 HOSE STOCK 26.15 27.95 24.35
#> 97 TPB 2023-06-01 15:06:02 HOSE STOCK 25.00 26.75 23.25
#> 98 TPB 2023-05-31 15:05:03 HOSE STOCK 24.10 25.75 22.45
#> 99 TPB 2023-05-30 15:05:02 HOSE STOCK 24.30 26.00 22.60
#> 100 TPB 2023-05-29 15:05:02 HOSE STOCK 23.65 25.30 22.00
#> 101 TPB 2023-05-26 15:05:02 HOSE STOCK 23.40 25.00 21.80
#> 102 TPB 2023-05-25 15:05:01 HOSE STOCK 23.50 25.10 21.90
#> 103 TPB 2023-05-24 15:05:02 HOSE STOCK 23.70 25.35 22.05
#> 104 TPB 2023-05-23 15:05:02 HOSE STOCK 23.80 25.45 22.15
#> 105 TPB 2023-05-22 15:05:02 HOSE STOCK 23.45 25.05 21.85
#> 106 TPB 2023-05-19 15:05:02 HOSE STOCK 23.40 25.00 21.80
#> 107 TPB 2023-05-18 17:05:32 HOSE STOCK 23.25 24.85 21.65
#> 108 TPB 2023-05-17 15:05:14 HOSE STOCK 23.85 25.50 22.20
#> 109 TPB 2023-05-16 15:05:08 HOSE STOCK 23.90 25.55 22.25
#> 110 TPB 2023-05-15 15:05:15 HOSE STOCK 23.55 25.15 21.95
#> 111 TPB 2023-05-12 15:05:05 HOSE STOCK 23.60 25.25 21.95
#> 112 TPB 2023-05-11 15:05:03 HOSE STOCK 23.75 25.40 22.10
#> 113 TPB 2023-05-10 15:05:03 HOSE STOCK 23.55 25.15 21.95
#> 114 TPB 2023-05-09 15:05:05 HOSE STOCK 23.25 24.85 21.65
#> 115 TPB 2023-05-08 15:05:07 HOSE STOCK 23.35 24.95 21.75
#> 116 TPB 2023-05-05 15:05:04 HOSE STOCK 23.60 25.25 21.95
#> 117 TPB 2023-05-04 15:05:05 HOSE STOCK 23.80 25.45 22.15
#> 118 TPB 2023-04-28 15:04:02 HOSE STOCK 23.05 24.65 21.45
#> 119 TPB 2023-04-27 15:04:07 HOSE STOCK 23.00 24.60 21.40
#> 120 TPB 2023-04-26 15:04:02 HOSE STOCK 22.75 24.30 21.20
#> 121 TPB 2023-04-25 15:04:04 HOSE STOCK 22.85 24.40 21.30
#> 122 TPB 2023-04-24 15:04:02 HOSE STOCK 22.55 24.10 21.00
#> 123 TPB 2023-04-21 15:04:02 HOSE STOCK 22.40 23.95 20.85
#> 124 TPB 2023-04-20 15:04:03 HOSE STOCK 22.35 23.90 20.80
#> 125 TPB 2023-04-19 15:04:02 HOSE STOCK 22.80 24.35 21.25
#> 126 TPB 2023-04-18 15:04:04 HOSE STOCK 23.00 24.60 21.40
#> 127 TPB 2023-04-17 15:04:02 HOSE STOCK 23.20 24.80 21.60
#> 128 TPB 2023-04-14 15:04:01 HOSE STOCK 23.20 24.80 21.60
#> 129 TPB 2023-04-13 15:04:02 HOSE STOCK 23.10 24.70 21.50
#> 130 TPB 2023-04-12 15:04:04 HOSE STOCK 23.10 24.70 21.50
#> 131 TPB 2023-04-11 15:04:02 HOSE STOCK 23.10 24.70 21.50
#> 132 TPB 2023-04-10 15:04:02 HOSE STOCK 23.10 24.70 21.50
#> 133 TPB 2023-04-07 15:04:02 HOSE STOCK 23.10 24.70 21.50
#> 134 TPB 2023-04-06 15:04:02 HOSE STOCK 22.70 24.25 21.15
#> 135 TPB 2023-04-05 15:04:02 HOSE STOCK 22.60 24.15 21.05
#> 136 TPB 2023-04-04 15:04:02 HOSE STOCK 22.75 24.30 21.20
#> 137 TPB 2023-04-03 15:04:02 HOSE STOCK 22.20 23.75 20.65
#> 138 TPB 2023-03-31 15:03:02 HOSE STOCK 22.15 23.70 20.60
#> 139 TPB 2023-03-30 15:03:01 HOSE STOCK 21.90 23.40 20.40
#> 140 TPB 2023-03-29 15:03:01 HOSE STOCK 21.85 23.35 20.35
#> 141 TPB 2023-03-28 15:03:02 HOSE STOCK 21.90 23.40 20.40
#> 142 TPB 2023-03-27 15:03:01 HOSE STOCK 22.00 23.50 20.50
#> 143 TPB 2023-03-24 15:03:01 HOSE STOCK 22.05 23.55 20.55
#> 144 TPB 2023-03-23 15:03:01 HOSE STOCK 21.80 23.30 20.30
#> 145 TPB 2023-03-22 15:03:01 HOSE STOCK 21.60 23.10 20.10
#> 146 TPB 2023-03-21 15:03:01 HOSE STOCK 21.60 23.10 20.10
#> 147 TPB 2023-03-20 15:03:01 HOSE STOCK 22.80 24.35 21.25
#> 148 TPB 2023-03-17 15:03:01 HOSE STOCK 24.65 26.35 22.95
#> 149 TPB 2023-03-16 15:03:01 HOSE STOCK 24.65 26.35 22.95
#> 150 TPB 2023-03-15 15:03:01 HOSE STOCK 24.20 25.85 22.55
#> 151 TPB 2023-03-14 15:03:02 HOSE STOCK 24.30 26.00 22.60
#> 152 TPB 2023-03-13 15:03:02 HOSE STOCK 24.00 25.65 22.35
#> 153 TPB 2023-03-10 15:03:01 HOSE STOCK 24.50 26.20 22.80
#> 154 TPB 2023-03-09 15:03:02 HOSE STOCK 23.95 25.60 22.30
#> 155 TPB 2023-03-08 15:03:01 HOSE STOCK 23.50 25.10 21.90
#> 156 TPB 2023-03-07 15:03:01 HOSE STOCK 23.45 25.05 21.85
#> 157 TPB 2023-03-06 15:03:02 HOSE STOCK 23.40 25.00 21.80
#> 158 TPB 2023-03-03 15:03:01 HOSE STOCK 23.80 25.45 22.15
#> 159 TPB 2023-03-02 15:03:01 HOSE STOCK 24.00 25.65 22.35
#> 160 TPB 2023-03-01 15:03:02 HOSE STOCK 23.30 24.90 21.70
#> 161 TPB 2023-02-28 15:02:01 HOSE STOCK 23.25 24.85 21.65
#> 162 TPB 2023-02-27 15:02:01 HOSE STOCK 23.50 25.10 21.90
#> 163 TPB 2023-02-24 15:02:01 HOSE STOCK 24.00 25.65 22.35
#> 164 TPB 2023-02-23 15:02:02 HOSE STOCK 23.55 25.15 21.95
#> 165 TPB 2023-02-22 15:02:01 HOSE STOCK 24.80 26.50 23.10
#> 166 TPB 2023-02-21 15:02:01 HOSE STOCK 24.60 26.30 22.90
#> 167 TPB 2023-02-20 15:02:01 HOSE STOCK 23.85 25.50 22.20
#> 168 TPB 2023-02-17 15:02:01 HOSE STOCK 24.00 25.65 22.35
#> 169 TPB 2023-02-16 15:02:02 HOSE STOCK 23.80 25.45 22.15
#> 170 TPB 2023-02-15 15:02:01 HOSE STOCK 23.50 25.10 21.90
#> 171 TPB 2023-02-14 15:02:02 HOSE STOCK 23.00 24.60 21.40
#> 172 TPB 2023-02-13 15:02:01 HOSE STOCK 23.55 25.15 21.95
#> 173 TPB 2023-02-10 15:02:01 HOSE STOCK 24.25 25.90 22.60
#> 174 TPB 2023-02-09 15:02:01 HOSE STOCK 24.60 26.30 22.90
#> 175 TPB 2023-02-08 15:02:02 HOSE STOCK 24.40 26.10 22.70
#> 176 TPB 2023-02-07 15:02:01 HOSE STOCK 24.10 25.75 22.45
#> 177 TPB 2023-02-06 15:02:01 HOSE STOCK 24.00 25.65 22.35
#> 178 TPB 2023-02-03 15:02:02 HOSE STOCK 23.90 25.55 22.25
#> 179 TPB 2023-02-02 15:02:01 HOSE STOCK 23.70 25.35 22.05
#> 180 TPB 2023-02-01 15:02:01 HOSE STOCK 25.00 26.75 23.25
#> 181 TPB 2023-01-31 15:01:02 HOSE STOCK 23.90 25.55 22.25
#> 182 TPB 2023-01-30 16:01:08 HOSE STOCK 24.50 26.20 22.80
#> 183 TPB 2023-01-27 15:01:02 HOSE STOCK 24.00 25.65 22.35
#> 184 TPB 2023-01-19 15:01:02 HOSE STOCK 23.60 25.25 21.95
#> 185 TPB 2023-01-18 15:01:01 HOSE STOCK 23.00 24.60 21.40
#> 186 TPB 2023-01-17 15:01:01 HOSE STOCK 22.00 23.50 20.50
#> 187 TPB 2023-01-16 15:01:01 HOSE STOCK 22.40 23.95 20.85
#> 188 TPB 2023-01-13 15:01:01 HOSE STOCK 22.40 23.95 20.85
#> 189 TPB 2023-01-12 15:01:02 HOSE STOCK 22.45 24.00 20.90
#> 190 TPB 2023-01-11 15:01:01 HOSE STOCK 22.50 24.05 20.95
#> 191 TPB 2023-01-10 15:01:02 HOSE STOCK 22.50 24.05 20.95
#> 192 TPB 2023-01-09 15:01:01 HOSE STOCK 22.50 24.05 20.95
#> 193 TPB 2023-01-06 15:01:01 HOSE STOCK 22.55 24.10 21.00
#> 194 TPB 2023-01-05 15:01:01 HOSE STOCK 22.00 23.50 20.50
#> 195 TPB 2023-01-04 15:01:01 HOSE STOCK 21.90 23.40 20.40
#> 196 TPB 2023-01-03 15:01:01 HOSE STOCK 21.05 22.50 19.60
#> 197 TPB 2022-12-30 15:12:01 HOSE STOCK 21.40 22.85 19.95
#> 198 TPB 2022-12-29 15:12:01 HOSE STOCK 21.40 22.85 19.95
#> 199 TPB 2022-12-28 15:12:01 HOSE STOCK 21.05 22.50 19.60
#> 200 TPB 2022-12-27 15:12:01 HOSE STOCK 21.00 22.45 19.55
#> 201 TPB 2022-12-26 15:12:01 HOSE STOCK 22.00 23.50 20.50
#> 202 TPB 2022-12-23 15:12:01 HOSE STOCK 22.35 23.90 20.80
#> 203 TPB 2022-12-22 15:12:02 HOSE STOCK 21.60 23.10 20.10
#> 204 TPB 2022-12-21 15:12:01 HOSE STOCK 22.00 23.50 20.50
#> 205 TPB 2022-12-20 15:12:01 HOSE STOCK 22.50 24.05 20.95
#> 206 TPB 2022-12-19 15:12:01 HOSE STOCK 23.00 24.60 21.40
#> 207 TPB 2022-12-16 15:12:02 HOSE STOCK 23.00 24.60 21.40
#> 208 TPB 2022-12-15 15:12:01 HOSE STOCK 22.80 24.35 21.25
#> 209 TPB 2022-12-14 18:12:45 HOSE STOCK 23.00 24.60 21.40
#> 210 TPB 2022-12-13 15:12:02 HOSE STOCK 22.90 24.50 21.30
#> 211 TPB 2022-12-12 15:12:01 HOSE STOCK 22.50 24.05 20.95
#> 212 TPB 2022-12-09 15:12:01 HOSE STOCK 22.00 23.50 20.50
#> 213 TPB 2022-12-08 15:12:01 HOSE STOCK 20.95 22.40 19.50
#> 214 TPB 2022-12-07 15:12:01 HOSE STOCK 21.60 23.10 20.10
#> 215 TPB 2022-12-06 15:12:01 HOSE STOCK 23.15 24.75 21.55
#> 216 TPB 2022-12-05 15:12:01 HOSE STOCK 22.80 24.35 21.25
#> 217 TPB 2022-12-02 15:12:01 HOSE STOCK 21.80 23.30 20.30
#> 218 TPB 2022-12-01 15:12:01 HOSE STOCK 22.00 23.50 20.50
#> 219 TPB 2022-11-30 15:11:01 HOSE STOCK 21.50 23.00 20.00
#> 220 TPB 2022-11-29 15:11:02 HOSE STOCK 21.00 22.45 19.55
#> 221 TPB 2022-11-28 15:11:01 HOSE STOCK 20.30 21.70 18.90
#> 222 TPB 2022-11-25 15:11:01 HOSE STOCK 20.00 21.40 18.60
#> 223 TPB 2022-11-24 15:11:01 HOSE STOCK 20.00 21.40 18.60
#> 224 TPB 2022-11-23 15:11:01 HOSE STOCK 20.65 22.05 19.25
#> 225 TPB 2022-11-22 15:11:02 HOSE STOCK 20.60 22.00 19.20
#> 226 TPB 2022-11-21 15:11:01 HOSE STOCK 20.60 22.00 19.20
#> 227 TPB 2022-11-18 15:11:01 HOSE STOCK 20.85 22.30 19.40
#> 228 TPB 2022-11-17 15:11:01 HOSE STOCK 20.85 22.30 19.40
#> 229 TPB 2022-11-16 15:11:01 HOSE STOCK 19.90 21.25 18.55
#> 230 TPB 2022-11-15 15:11:02 HOSE STOCK 19.70 21.05 18.35
#> 231 TPB 2022-11-14 15:11:01 HOSE STOCK 19.90 21.25 18.55
#> 232 TPB 2022-11-11 15:11:01 HOSE STOCK 19.90 21.25 18.55
#> 233 TPB 2022-11-10 15:11:01 HOSE STOCK 20.20 21.60 18.80
#> 234 TPB 2022-11-09 15:11:01 HOSE STOCK 20.50 21.90 19.10
#> 235 TPB 2022-11-08 15:11:01 HOSE STOCK 20.10 21.50 18.70
#> 236 TPB 2022-11-07 15:11:01 HOSE STOCK 21.30 22.75 19.85
#> 237 TPB 2022-11-04 15:11:01 HOSE STOCK 21.25 22.70 19.80
#> 238 TPB 2022-11-03 15:11:01 HOSE STOCK 21.55 23.05 20.05
#> 239 TPB 2022-11-02 15:11:01 HOSE STOCK 21.80 23.30 20.30
#> 240 TPB 2022-11-01 15:11:01 HOSE STOCK 20.70 22.10 19.30
#> 241 TPB 2022-10-31 15:10:01 HOSE STOCK 20.85 22.30 19.40
#> 242 TPB 2022-10-28 15:10:01 HOSE STOCK 21.00 22.45 19.55
#> 243 TPB 2022-10-27 15:10:02 HOSE STOCK 20.00 21.40 18.60
#> 244 TPB 2022-10-26 15:10:01 HOSE STOCK 20.15 21.55 18.75
#> 245 TPB 2022-10-25 15:10:01 HOSE STOCK 20.15 21.55 18.75
#> 246 TPB 2022-10-24 15:10:01 HOSE STOCK 20.10 21.50 18.70
#> 247 TPB 2022-10-21 15:10:01 HOSE STOCK 20.60 22.00 19.20
#> 248 TPB 2022-10-20 15:10:01 HOSE STOCK 20.55 21.95 19.15
#> 249 TPB 2022-10-19 15:10:01 HOSE STOCK 20.60 22.00 19.20
#> 250 TPB 2022-10-18 15:10:02 HOSE STOCK 20.60 22.00 19.20
#> 251 TPB 2022-10-17 15:10:02 HOSE STOCK 20.60 22.00 19.20
#> 252 TPB 2022-10-14 15:10:02 HOSE STOCK 20.60 22.00 19.20
#> 253 TPB 2022-10-13 15:10:02 HOSE STOCK 20.50 21.90 19.10
#> 254 TPB 2022-10-12 15:10:01 HOSE STOCK 19.35 20.70 18.00
#> 255 TPB 2022-10-11 15:10:01 HOSE STOCK 20.80 22.25 19.35
#> 256 TPB 2022-10-10 15:10:02 HOSE STOCK 22.35 23.90 20.80
#> 257 TPB 2022-10-07 15:10:01 HOSE STOCK 24.00 25.65 22.35
#> 258 TPB 2022-10-06 15:10:02 HOSE STOCK 24.00 25.65 22.35
#> 259 TPB 2022-10-05 15:10:01 HOSE STOCK 23.80 25.45 22.15
#> 260 TPB 2022-10-04 15:10:01 HOSE STOCK 23.85 25.50 22.20
#> 261 TPB 2022-10-03 15:10:02 HOSE STOCK 25.00 26.75 23.25
#> 262 TPB 2022-09-30 15:09:02 HOSE STOCK 24.70 26.40 23.00
#> 263 TPB 2022-09-29 15:09:01 HOSE STOCK 24.65 26.35 22.95
#> 264 TPB 2022-09-28 15:09:01 HOSE STOCK 24.90 26.60 23.20
#> 265 TPB 2022-09-27 15:09:01 HOSE STOCK 24.90 26.60 23.20
#> 266 TPB 2022-09-26 15:09:02 HOSE STOCK 25.05 26.80 23.30
#> 267 TPB 2022-09-23 15:09:02 HOSE STOCK 25.35 27.10 23.60
#> 268 TPB 2022-09-22 15:09:01 HOSE STOCK 25.25 27.00 23.50
#> 269 TPB 2022-09-21 15:09:02 HOSE STOCK 25.40 27.15 23.65
#> 270 TPB 2022-09-20 15:09:01 HOSE STOCK 25.00 26.75 23.25
#> 271 TPB 2022-09-19 15:09:01 HOSE STOCK 26.30 28.10 24.50
#> 272 TPB 2022-09-16 15:09:02 HOSE STOCK 26.55 28.40 24.70
#> 273 TPB 2022-09-15 15:09:01 HOSE STOCK 26.55 28.40 24.70
#> 274 TPB 2022-09-14 15:09:01 HOSE STOCK 26.85 28.70 25.00
#> 275 TPB 2022-09-13 15:09:02 HOSE STOCK 26.95 28.80 25.10
#> 276 TPB 2022-09-12 15:09:01 HOSE STOCK 27.00 28.85 25.15
#> 277 TPB 2022-09-09 15:09:02 HOSE STOCK 26.90 28.75 25.05
#> 278 TPB 2022-09-08 15:09:01 HOSE STOCK 27.30 29.20 25.40
#> 279 TPB 2022-09-07 15:09:02 HOSE STOCK 28.00 29.95 26.05
#> 280 TPB 2022-09-06 15:09:02 HOSE STOCK 28.00 29.95 26.05
#> 281 TPB 2022-09-05 15:09:02 HOSE STOCK 28.00 29.95 26.05
#> 282 TPB 2022-08-31 15:08:01 HOSE STOCK 27.90 29.85 25.95
#> 283 TPB 2022-08-30 15:08:01 HOSE STOCK 27.70 29.60 25.80
#> 284 TPB 2022-08-29 15:08:02 HOSE STOCK 28.40 30.35 26.45
#> 285 TPB 2022-08-26 15:08:02 HOSE STOCK 28.80 30.80 26.80
#> 286 TPB 2022-08-25 15:08:02 HOSE STOCK 28.10 30.05 26.15
#> 287 TPB 2022-08-24 15:08:03 HOSE STOCK 28.00 29.95 26.05
#> 288 TPB 2022-08-23 15:08:02 HOSE STOCK 27.90 29.85 25.95
#> 289 TPB 2022-08-22 15:08:01 HOSE STOCK 28.40 30.35 26.45
#> 290 TPB 2022-08-19 15:08:02 HOSE STOCK 28.70 30.70 26.70
#> 291 TPB 2022-08-18 15:08:03 HOSE STOCK 28.70 30.70 26.70
#> 292 TPB 2022-08-17 15:08:02 HOSE STOCK 28.85 30.85 26.85
#> 293 TPB 2022-08-16 15:08:03 HOSE STOCK 28.95 30.95 26.95
#> 294 TPB 2022-08-15 15:08:02 HOSE STOCK 28.60 30.60 26.60
#> 295 TPB 2022-08-12 15:08:02 HOSE STOCK 28.50 30.45 26.55
#> 296 TPB 2022-08-11 15:08:02 HOSE STOCK 28.30 30.25 26.35
#> 297 TPB 2022-08-10 15:08:03 HOSE STOCK 28.60 30.60 26.60
#> 298 TPB 2022-08-09 15:08:02 HOSE STOCK 28.55 30.50 26.60
#> 299 TPB 2022-08-08 15:08:02 HOSE STOCK 28.80 30.80 26.80
#> 300 TPB 2022-08-05 15:08:01 HOSE STOCK 28.80 30.80 26.80
#> 301 TPB 2022-08-04 15:08:03 HOSE STOCK 28.00 29.95 26.05
#> 302 TPB 2022-08-03 15:08:01 HOSE STOCK 27.65 29.55 25.75
#> 303 TPB 2022-08-02 15:08:01 HOSE STOCK 27.25 29.15 25.35
#> 304 TPB 2022-08-01 15:08:02 HOSE STOCK 26.60 28.45 24.75
#> 305 TPB 2022-07-29 15:07:02 HOSE STOCK 27.20 29.10 25.30
#> 306 TPB 2022-07-28 15:07:03 HOSE STOCK 26.95 28.80 25.10
#> 307 TPB 2022-07-27 15:07:03 HOSE STOCK 27.00 28.85 25.15
#> 308 TPB 2022-07-26 15:07:03 HOSE STOCK 27.40 29.30 25.50
#> 309 TPB 2022-07-25 15:07:02 HOSE STOCK 28.05 30.00 26.10
#> 310 TPB 2022-07-22 15:07:03 HOSE STOCK 28.30 30.25 26.35
#> 311 TPB 2022-07-21 15:07:02 HOSE STOCK 28.45 30.40 26.50
#> 312 TPB 2022-07-20 15:07:03 HOSE STOCK 27.15 29.05 25.25
#> 313 TPB 2022-07-19 15:07:03 HOSE STOCK 27.25 29.15 25.35
#> 314 TPB 2022-07-18 15:07:03 HOSE STOCK 27.10 28.95 25.25
#> 315 TPB 2022-07-15 15:07:03 HOSE STOCK 26.90 28.75 25.05
#> 316 TPB 2022-07-14 15:07:02 HOSE STOCK 26.65 28.50 24.80
#> 317 TPB 2022-07-13 15:07:03 HOSE STOCK 26.70 28.55 24.85
#> 318 TPB 2022-07-12 15:07:03 HOSE STOCK 26.00 27.80 24.20
#> 319 TPB 2022-07-11 15:07:04 HOSE STOCK 27.10 28.95 25.25
#> 320 TPB 2022-07-08 15:07:03 HOSE STOCK 27.45 29.35 25.55
#> 321 TPB 2022-07-07 15:07:02 HOSE STOCK 26.95 28.80 25.10
